Alpha Storage
252 Wildwood Road
Hammond, IN 46324
(219) 533-0385
Office Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | 9:00 AM - 3:00 PM |
CLOSED: Most Major U.S. Holidays
Access Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | 9:00 AM - 3:00 PM |
CLOSED: Most Major U.S. Holidays
Size | Unit Details | Price | |
---|---|---|---|
4'x6' | Interior Access, Elevator Loading, Heated Area | $55 | |
5'x6' | Interior Access, Elevator Loading, Heated Area | $60 | |
4'x8' | Interior Access, Elevator Loading, Heated Area | $60 | |
4'x8' | Interior Access, Elevator Loading, Heated Area | $60 | |
4'x8' | Interior Access, Elevator Loading, Heated Area | $60 | |
5'x8' | Interior Access, Elevator Loading, Heated Area | $70 | |
5'x8' | Interior Access, Elevator Loading, Heated Area | $70 | |
7'x7' | Interior Access, Elevator Loading, Heated Area | $75 | |
5'x10' | Motorcycle Inside, Ground Floor, Heated Area, Inside Parking Space | $45 | |
5'x10' | Interior Access, Elevator Loading, Heated Area | $75 | |
5'x10' | Interior Access, Elevator Loading, Heated Area | $75 | |
6'x9' | Interior Access, Elevator Loading, Heated Area | $75 | |
9'x6' | Interior Access, Elevator Loading, Heated Area | $75 | |
6'x9' | Interior Access, Elevator Loading, Heated Area | $75 | |
5'x12' | Interior Access, Elevator Loading, Heated Area | $75 | |
8'x8' | Interior Access, Elevator Loading, Heated Area | $85 | |
11'x6' | Interior Access, Elevator Loading, Heated Area | $85 | |
5'x14' | Interior Access, Elevator Loading, Heated Area | $85 | |
4'x20' | Interior Access, Elevator Loading, Heated Area | $95 | |
8'x10' | Interior Access, Elevator Loading, Heated Area | $95 | |
8'x10' | Interior Access, Elevator Loading, Heated Area | $95 | |
9'x9' | Interior Access, Ground Floor, Heated Area | $95 | |
6'x14' | Interior Access, Elevator Loading, Heated Area | $95 | |
7'x12' | Interior Access, Elevator Loading, Heated Area | $95 | |
8'x12' | Interior Access, Elevator Loading, Heated Area | $105 | |
8'x12' | Interior Access, Elevator Loading, Heated Area | $105 | |
9'x11' | Interior Access, Ground Floor, Heated Area | $105 | |
10'x10' | Interior Access, Elevator Loading, Heated Area | $110 | |
10'x10' | Interior Access, Elevator Loading, Heated Area | $110 | |
10'x10' | Interior Access, Ground Floor, Heated Area | $110 | |
8'x13' | Interior Access, Elevator Loading, Heated Area | $105 $110 | |
9'x12' | Interior Access, Elevator Loading, Heated Area | $115 | |
7'x16' | Interior Access, Ground Floor, Heated Area | $115 | |
10'x12' | Interior Access, Elevator Loading, Heated Area | $115 | |
9'x14' | Interior Access, Elevator Loading, Heated Area | $125 | |
8'x16' | Interior Access, Elevator Loading, Heated Area | $125 | |
10'x13' | Interior Access, Elevator Loading, Heated Area | $125 | |
9'x15' | Interior Access, Ground Floor, Heated Area | $135 | |
10'x15' | Interior Access, Elevator Loading, Heated Area | $135 | |
10'x15' | Interior Access, Elevator Loading, Heated Area | $135 | |
14'x11' | Interior Access, Elevator Loading, Heated Area | $135 | |
8'x20' | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $145 | |
8'x20' | Auto, Truck, Van - Inside, Ground Floor, Heated Area, Inside Parking Space | $145 | |
8'x20' | Interior Access, Elevator Loading, Heated Area | $145 | |
8'x20' | Interior Access, Elevator Loading, Heated Area | $145 | |
16'x10' | Interior Access, Elevator Loading, Heated Area | $145 | |
8'x20' | Interior Access, Elevator Loading, Heated Area | $145 | |
8'x20' | Interior Access, Ground Floor, Heated Area | $145 | |
9'x18' | Interior Access, Elevator Loading, Heated Area | $145 | |
8'x23' | Interior Access, Elevator Loading, Heated Area | $155 | |
9'x21' | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $155 | |
10'x20' | Interior Access, Elevator Loading, Heated Area | $160 | |
10'x20' | Parking Space, Outside Fenced Parking Lot, Drive-Up Access | $70 | |
9'x23' | Interior Access, Elevator Loading, Heated Area | $160 | |
9'x23' | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $160 | |
9'x25' | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $165 | |
12'x20' | Interior Access, Elevator Loading, Heated Area | $170 | |
9'x27' | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $170 | |
10'x25' | Parking Space, Outside Fenced Parking Lot, Drive-Up Access | $85 | |
9'x29' | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $175 | |
14'x20' | Interior Access, Ground Floor, Heated Area | $175 | |
10'x30' | Parking Space, Outside Fenced Parking Lot, Drive-Up Access | $100 | |
15'x20' | Interior Access, Ground Floor, Heated Area | $185 | |
8'x40' | Drive Up Access, Outside Fenced Parking Lot | $225 | |
16'x20' | Interior Access, Ground Floor, Heated Area | $185 | |
16'x20' | Interior Access, Elevator Loading, Heated Area | $185 | |
15'x22' | Interior Access, Elevator Loading, Heated Area | $185 | |
10'x40' | Parking Space, Outside Fenced Parking Lot, Drive-Up Access | $110 | |
21'x22' | Interior Access, Elevator Loading, Heated Area | $235 | |
26'x22' | Interior Access, Elevator Loading, Heated Area | $275 |
Facility Amenities
Temperature Controlled
RV, Car, and Boat Parking
Drive-up Access
Interior Storage
Ground Floor
Fenced & Gated
New Temperature Controlled Units:
**NEW TEMPERATURE CONTROLLED UNITS AVAILABLE**
To better serve our customers at Field Replacement Key Missing: name, we are nearing the completion of the construction of new Temperature Controlled ground floor accessible units. With these new units, we will be able to offer an even better storage experience for you and the items that may require a more stable atmosphere in which to be stored.
About Us
Alpha Storage Hammond is a multi-story facility with a team full of storage experts here to solve every residential or commercial storage need of residents throughout Hammond, IN. We offer indoor secure storage units to protect tenants from the rain, snow and other intense weather. To make the move quick, easy and hassle-free, use our employee operated elevator, complimentary moving carts and dollies. To ensure peace of mind, customers don’t have access to their units without an employee operating the elevator. We’re always thinking of ways to update and make our facility the most secure in the Hammond, IN area.
Vehicle Storage
If you need a place to store your boat, car, RV or trailer, we have available spaces, easily accessible with a separate key for the area. Each space is well-marked and fenced off from other buildings to ensure additional security. Choose an outdoor, gated area or an indoor heated warehouse space. Our boat storage sizes go up to 20’ to accommodate any need. Rest assured that your vehicle will be kept safe at all times.
FACILITY FEATURES
- Friendly, professional staff
- 24 Hour Security Monitoring
- Digital Surveillance System
- Sprinkler System & Fire Alarms
- Inside Storage
- Freight Lift / Passenger Elevator
- Dollies and Carts Available
- Indoor Heated Spaces for cars, boats, RV's & trailers
- High Ceilings
- Large Variety of Storage Sizes
- Outside Auto, Boat, RV & Trailer Storage
- We Sell Locks
- Fenced & Lighted
- Make payments anytime by mail, on our website, or during business hours by phone or in person at the rental office.
Our Location
Alpha Storage Hammond is 1 mile south of downtown Hammond, only one three blocks east of the Indiana/Illinois border. The nearest cross-streets are Kenwood Street and Hohman Avenue, and we’re easily accessible from surrounding areas via nearby roads, I-94 and U.S. Route 41. We have space for residents in Calumet City, East Chicago, Munster and several surrounding cities as well as college students attending Purdue University Northwest since we’re just 3 miles away from the campus. Visit us today!
Driving Directions
From Whiting or North Hammond, IN:
- Head South on Calumet Ave (US 41) to 165th St
- Turn RIGHT onto 165th St, go about 1/2 mile
- Turn RIGHT onto Hohman Ave, go 1 block
- Turn RIGHT onto Kenwood St, go 1/2 block
- Oak Hill Cemetery will be on your right
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
From Munster or South Hammond, IN:
- Head NORTH on Calumet Ave (US 41) to 165th St
- Turn LEFT onto 165th St, go about 1/2 mile
- Turn RIGHT onto Hohman Ave, go 1 block
- Turn RIGHT onto Kenwood St, 1/2 block
- Oak Hill Cemetery will be on your right
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
From Chicago and South Suburbs (I-94 South):
- Head SOUTH on I-94 (Bishop Ford)
- Go EAST on River Oaks Drive about 3 miles
- Turn LEFT onto Hohman Ave, go 1 block
- Turn RIGHT onto Kenwood St, go 1/2 block
- Oak Hill Cemetery will be on your right
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
From East Chicago, IN:
- Head west on Columbus Dr to Indianapolis BLVD
- Turn LEFT on Indianapolis Blvd, go about 3 miles
- Turn RIGHT onto 165th St, about 1/2 mile to Hohman
- Turn RIGHT on Hohman Ave, go 1 block
- Turn RIGHT on Kenwood, go 1/2 block
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
Check Out What Our Customers Are Saying on Google
“
”
Larry Partain on 04/19/2022
The best storage in Hammond and the best prices. You will be taken care of by some of the nicest people you have ever meet“
”
Penny Price on 01/27/2022
Very clean and very helpful people“
”
Michael Fair on 01/03/2022
Well managed storage business by local owners. Heated storage and secure entry and removalCheck Out What Our Customers Are Saying
“
”
Bill on 12/07/2020
They are everything they say I have 91 Camero been storing it there in winter and summer about five years high dollar machine no issues what so ever referred my buddy there to store his 28 ft boat