Office Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | 9:00 AM - 3:00 PM |
Closed on Sundays & Major Holidays
Access Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | 9:00 AM - 3:00 PM |
Closed on Sundays & Major Holidays
Filter
Size | Unit Details | Price | |
---|---|---|---|
4x6 | Interior Access, Elevator, Heated Area | $37 | |
5x6 | Interior Access, Elevator, Heated Area | $42 | |
4x8 | Interior Access, 2nd floor, Elevator, Heated Area | $42 | |
4x8 | Interior Access, 4th floor, Elevator, Heated Area | $42 | |
4x8 | Interior Access, Elevator, Heated Area | $42 | |
5x8 | Interior Access, Elevator, Heated Area | $57 | |
5x8 | Interior Access, Elevator, Heated Area | $57 | |
7x7 | Interior Access, Elevator, Heated Area | $65 | |
5x10 | Interior Access, Elevator, Heated Area | $70 | |
5x10 | Motorcycle Inside, Ground Floor, Heated Area, Inside Parking Space | $35 | |
5x10 | Interior Access, Elevator, Heated Area | $70 | |
5x10 | Motorcycle Inside, Ground Floor, Heated Area, Inside Parking Space | $45 | |
6x9 | Interior Access, Elevator, Heated Area | $70 | |
9x6 | Interior Access, Elevator, Heated Area | $70 | |
6x9 | Interior Access, Elevator, Heated Area | $70 | |
5x12 | Interior Access, Elevator, Heated Area | $70 | |
8x8 | Interior Access, Elevator, Heated Area | $75 | |
11x6 | Interior Access, Elevator, Heated Area | $75 | |
5x14 | Interior Access, Elevator, Heated Area | $75 | |
4x20 | Interior Access, Elevator, Heated Area | $80 | |
8x10 | Interior Access, Elevator, Heated Area | $80 | |
8x10 | Interior Access, Elevator, Heated Area | $80 | |
9x9 | Interior Access, Ground Floor, Heated Area | $90 | |
7x12 | Interior Access, Outside Fenced Parking Lot, Elevator, Heated Area | $80 | |
6x14 | Interior Access, Elevator, Heated Area | $80 | |
8x12 | Interior Access, Elevator, Heated Area | $95 | |
8x12 | Interior Access, Elevator, Heated Area | $95 | |
9x11 | Interior Access, Ground Floor, Heated Area | $95 | |
10x10 | Interior Access, Elevator, Heated Area | $95 | |
10x10 | Interior Access, Ground Floor, Heated Area | $95 | |
8x13 | Interior Access, Elevator, Heated Area | $100 | |
9x12 | Interior Access, Elevator, Heated Area | $100 | |
7x16 | Interior Access, Ground Floor, Heated Area | $105 | |
9x13 | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $95 | |
10x12 | Interior Access, Elevator, Heated Area | $105 | |
9x14 | Interior Access, Elevator, Heated Area | $110 | |
8x16 | Interior Access, Elevator, Heated Area | $110 | |
10x13 | Interior Access, Elevator, Heated Area | $110 | |
9x15 | Interior Access, Ground Floor, Heated Area | $120 | |
10x15 | Interior Access, Elevator, Heated Area | $120 | |
10x15 | Interior Access, Elevator, Heated Area | $120 | |
14x11 | Interior Access, Elevator, Heated Area | $120 | |
16x10 | Interior Access, Elevator, Heated Area | $130 | |
8x20 | Interior Access, Elevator, Heated Area | $130 | |
8x20 | Interior Access, Elevator, Heated Area | $130 | |
8x20 | Interior Access, Elevator, Heated Area | $130 | |
8x20 | Auto, Truck, Van - Inside, Ground Floor, Heated Area, Inside Parking Space | $115 | |
8x20 | Interior Access, Ground Floor, Heated Area | $130 | |
8x20 | Auto, Truck, Van - Inside, Ground Floor, Heated Area, Inside Parking Space | $115 | |
9x18 | Interior Access, Elevator, Heated Area | $130 | |
8x23 | Interior Access, Elevator, Heated Area | $140 | |
9x21 | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $130 | |
10x20 | Parking Space, Outside Fenced Parking Lot | $60 | |
9x23 | Interior Access, Elevator, Heated Area | $150 | |
9x23 | RV, Camper, Trailer - Inside, Ground Floor, Heated Area, Inside Parking Space | $140 | |
9x23 | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $140 | |
9x25 | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $150 | |
9x25 | RV, Camper, Trailer - Inside, Ground Floor, Heated Area, Inside Parking Space | $150 | |
12x20 | Interior Access, Elevator, Heated Area | $160 | |
9x27 | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $160 | |
10x25 | Parking Space, Outside Fenced Parking Lot | $75 | |
9x29 | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $170 | |
9x31 | Boat or Watercraft - Inside, Ground Floor, Heated Area, Inside Parking Space | $180 | |
14x20 | Interior Access, Ground Floor, Heated Area | $165 | |
10x30 | Parking Space, Outside Fenced Parking Lot | $95 | |
15x20 | Interior Access, Interior Access, Ground Floor, Heated Area | $175 | |
16x20 | Interior Access, Elevator, Heated Area | $180 | |
8x40 | Drive Up Access, Outside Fenced Parking Lot | $210 | |
16x20 | Interior Access, Ground Floor, Heated Area | $180 | |
15x22 | Interior Access, Elevator, Heated Area | $180 | |
10x40 | Parking Space, Outside Fenced Parking Lot | $100 | |
21x22 | Interior Access, Elevator, Heated Area | $220 | |
26x22 | Interior Access, Elevator, Heated Area | $250 | |
20x30 | Interior Access, Elevator, Basement | $150 |
Facility Amenities
Temperature Controlled
RV, Car, and Boat Parking
Drive-up Access
Interior Storage
Ground Floor
Fenced & Gated
Facility Amenities
New Temperature Controlled Units:
**NEW TEMPERATURE CONTROLLED UNITS AVAILABLE**
To better serve our customers at Alpha Storage - Hammond, we are nearing the completion of the construction of new Temperature Controlled ground floor accessible units. With these new units, we will be able to offer an even better storage experience for you and the items that may require a more stable atmosphere in which to be stored.
Check Out What Our Customers Are Saying
“
”
Pootie Models on 08/05/2020
I've been dealing with this one place for 10 years plus great service . An prices are wonderful! Best place an prices in town .“
”
blackmon tribe on 07/30/2020
They never rush you when you are moving in or out. They have carts for mattress and flat carts to transport from vehicle to unit. Pretty friendly crew.“
”
OrionX36 on 06/04/2020
The staff at Alpha Storage is extremely helpful and caring when it comes to their customers. I found everything I needed and within a short time. I had a great experience at Alpha Storage and I highly recommend it to anyone else who has storage needs.



About Us
Alpha Storage Hammond is a multi-story facility with a team full of storage experts here to solve every residential or commercial storage need of residents throughout Hammond, IN. We offer indoor secure storage units to protect tenants from the rain, snow and other intense weather. To make the move quick, easy and hassle-free, use our employee operated elevator, complimentary moving carts and dollies. To ensure peace of mind, customers don’t have access to their units without an employee operating the elevator. We’re always thinking of ways to update and make our facility the most secure in the Hammond, IN area.
Vehicle Storage
If you need a place to store your boat, car, RV or trailer, we have available spaces, easily accessible with a separate key for the area. Each space is well-marked and fenced off from other buildings to ensure additional security. Choose an outdoor, gated area or an indoor heated warehouse space. Our boat storage sizes go up to 20’ to accommodate any need. Rest assured that your vehicle will be kept safe at all times.
FACILITY FEATURES
- Friendly, professional staff
- 24 Hour Security Monitoring
- Digital Surveillance System
- Sprinkler System & Fire Alarms
- Inside Storage
- Freight Lift / Passenger Elevator
- Dollies and Carts Available
- Indoor Heated Spaces for cars, boats, RV's & trailers
- High Ceilings
- Large Variety of Storage Sizes
- Outside Auto, Boat, RV & Trailer Storage
- We Sell Locks
- Fenced & Lighted
- Make payments anytime by mail, on our website, or during business hours by phone or in person at the rental office.
Our Location
Alpha Storage Hammond is 1 mile south of downtown Hammond, only one three blocks east of the Indiana/Illinois border. The nearest cross-streets are Kenwood Street and Hohman Avenue, and we’re easily accessible from surrounding areas via nearby roads, I-94 and U.S. Route 41. We have space for residents in Calumet City, East Chicago, Munster and several surrounding cities as well as college students attending Purdue University Northwest since we’re just 3 miles away from the campus. Visit us today!
Driving Directions
From Whiting or North Hammond, IN:
- Head South on Calumet Ave (US 41) to 165th St
- Turn RIGHT onto 165th St, go about 1/2 mile
- Turn RIGHT onto Hohman Ave, go 1 block
- Turn RIGHT onto Kenwood St, go 1/2 block
- Oak Hill Cemetery will be on your right
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
From Munster or South Hammond, IN:
- Head NORTH on Calumet Ave (US 41) to 165th St
- Turn LEFT onto 165th St, go about 1/2 mile
- Turn RIGHT onto Hohman Ave, go 1 block
- Turn RIGHT onto Kenwood St, 1/2 block
- Oak Hill Cemetery will be on your right
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
From Chicago and South Suburbs (I-94 South):
- Head SOUTH on I-94 (Bishop Ford)
- Go EAST on River Oaks Drive about 3 miles
- Turn LEFT onto Hohman Ave, go 1 block
- Turn RIGHT onto Kenwood St, go 1/2 block
- Oak Hill Cemetery will be on your right
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
From East Chicago, IN:
- Head west on Columbus Dr to Indianapolis BLVD
- Turn LEFT on Indianapolis Blvd, go about 3 miles
- Turn RIGHT onto 165th St, about 1/2 mile to Hohman
- Turn RIGHT on Hohman Ave, go 1 block
- Turn RIGHT on Kenwood, go 1/2 block
- Turn LEFT into the gated entrance to Alpha Storage
- Go LEFT into the lot and the office is on your right
Check Out What Our Customers Are Saying
“
”
Bill on 12/07/2020
They are everything they say I have 91 Camero been storing it there in winter and summer about five years high dollar machine no issues what so ever referred my buddy there to store his 28 ft boat